GAV-2103 NRS 125LB IRON GATE VALVE YOTHANDIZA MIPAndo YA METAL YOSAVUTIKA KU CORROSION
Chojambula Chojambula
MIYENSE MU mainchesi NDI MAmilimita
DN | L | Dk | D | b | n~d | Do | H |
2〃 | 178 | 121 | 152 | 15.9 | 4-19 | 178 | 289 |
2.5〃 | 190.5 | 140 | 178 | 17.5 | 4-19 | 178 | 323 |
3〃 | 203.2 | 152.5 | 190 | 19. 1 | 4-19 | 200 | 338 |
4〃 | 228.6 | 190.5 | 228.6 | 23.5 | 8-19 | 254 | 411 |
5〃 | 254 | 215.9 | 254 | 23.8 | 8-22 | 300 | 503 |
6〃 | 266.7 | 241.3 | 279.4 | 25.4 | 8-22 | 300 | 558 |
8〃 | 292 | 298.5 | 343 | 28.6 | 8-22 | 348 | 650 |
10” | 330 | 362 | 406 | 30.2 | 12-25 | 400 | 770 |
12” | 356 | 432 | 483 | 31.8 | 12-25 | 457 | 861 |
14” | 381 | 476 | 533 | 35 | 12-29 | 508 | 991 |
16” | 406 | 540 | 597 | 36.6 | 16-29 | 558 | 1058 |
18” | 432 | 578 | 635 | 39.7 | 16-32 | 610 | 1206 |
20" | 457 | 635 | 699 | 42.9 | 20-32 | 640 | 1276 |
24" | 508 | 749 | 813 | 47.6 | 20-35 | 762 | 1466 |
30" | 610 | 914 | 984 | 54 | 28-35 | 813 | 1845 |
36” | 711 | 1086 | 1168 | 60.3 | 32-42 | 813 | 2124 |
ZINTHU ZINTHU ZINTHU
Ayi. | Gawo | Zakuthupi | USA Standard |
1 | Thupi | Kuponya Chitsulo | ASTM A126 CLASS B |
2 | Mphete zapampando | Ikani Bronze | Chithunzi cha ASTM B62 |
3 | Mphete zakumaso za Wedge | Ikani Bronze | Chithunzi cha ASTM B62 |
4 | Wedge | Kuponya Chitsulo | ASTM A126 CLASS B |
5 | Mtedza wa Wedge | Ikani Brass | Chithunzi cha ASTM B62 |
6 | Tsinde | Chitsulo chosapanga dzimbiri | Chithunzi cha SS420 |
7 | Thupi Gasket | Graphite | NON ASBESTOS |
8 | Maboti | Chitsulo | Chithunzi cha ASTM A307 |
9 | Mtedza | Chitsulo | Chithunzi cha ASTM A307 |
10 | Boneti | Kuponya Chitsulo | ASTM A126 CLASS B |
11 | Gland Otsatira Bolts | Chitsulo | Chithunzi cha ASTM A307 |
12 | Stuffing Box Gasket | Graphite | NON ASBESTOS |
13 | Stuffing Box | Kuponya Chitsulo | ASTM A126 CLASS B |
14 | Kulongedza | Graphite | NON ASBESTOS |
15 | Gland Wotsatira | Chitsulo cha Ductile | ASTM A536 65-45-12 |
16 | Kupaka Gland | Ikani Brass | Chithunzi cha ASTM B584 |
17 | Gudumu lamanja | Kuponya Chitsulo | ASTM A126 CLASS B |
18 | Chizindikiritso Cholembera | Aluminiyamu |
|
19 | Washer | Chitsulo | Chithunzi cha ASTM A307 |
20 | Mtedza wa gudumu lamanja | Chitsulo | Chithunzi cha ASTM A307 |