API pobowola bwino pang'ono IADC417 12 1/4″(311mm) ya thanthwe lolimba
Mafotokozedwe Akatundu
ndi izo, ndi kuyendetsa cones kuti woponderezedwa pa thanthwe. Chomera chilichonse chimazungulira mozungulira mwendo wake ndi ma cones atatu nthawi imodzi
kuzungulira pakati pang'ono. Kuyika kwa tungsten carbide pa chipolopolo cha cone kumapangitsa kuti mapangidwewo aziyenda pansi polemera pang'ono ndi kuchuluka kwa koniyo mozungulira, zinyalala zimatulutsidwa ku dzenje ndi mpweya woponderezedwa. Ma Tricone amabwera m'mitundu yosiyanasiyana, ndipo amatha kuthana ndi mapangidwe osiyanasiyana amiyala. Ndikofunika kudziwa mtundu wa mapangidwe omwe mukubowola posankha pobowola.Mapangidwe apakati a TCI tricone bits amakhala ndi zoyika za chisel tungsten carbide pamizere ya chidendene ndi mizere yamkati. Kapangidwe kameneka kamapereka chiwongolero chobowola mwachangu ndikuwonjezera kulimba kwa kapangidwe kake m'mapangidwe apakati mpaka apakati. HSN rabara O-ring imapereka chisindikizo chokwanira kuti chikhale cholimba.
Mafotokozedwe a Zamalonda
Mfundo Zofunikira | |
Kukula kwa Rock Bit | 12 1/4 inchi |
311.1 mm | |
Mtundu wa Bit | Mtengo wa TCI Tricone |
Kugwirizana kwa Ulusi | 6 5/8 API REG PIN |
IADC kodi | IADC 417G |
Mtundu Wokhala | Magazini Yosindikizidwa Yokhala ndi Chitetezo cha Gauge |
Kukhala ndi Chisindikizo | Elastomer / Rubber |
Chitetezo cha Chidendene | Likupezeka |
Chitetezo cha Shirttail | Likupezeka |
Mtundu Wozungulira | Kuzungulira Kwamatope |
Mkhalidwe Wobowola | Kubowola mozungulira, kubowola kotentha kwambiri, kubowola mozama, kubowola mota |
Chiwerengero cha Mano Onse | 77 |
Gage Row Teeth Count | 41 |
Chiwerengero cha Gage Rows | 3 |
Chiwerengero cha Mizere Yamkati | 6 |
Nkhani Yopanga | 33° pa |
Offset | 4.8 |
Opaleshoni Parameters | |
WOB (Kulemera Pang'ono) | 24,267-66286 lbs |
108-295KN | |
RPM(r/mphindi) | 300-60 |
Analimbikitsa makokedwe apamwamba | 9.5-12.2KN.M |
Mapangidwe | Zofewa mapangidwe otsika kuphwanya kukana ndi mkulu kubowola. |
Chitsanzo | Chitsulo cha mano & TCI Bit |
IADC KODI | 111,114,115,116,117,121,124,125,126,127,131,135,136,137,214,216,217, |
417,427,437,517,527,537,617,627,637,737,837,832,415,425,435,445,525,625,635,412, | |
makulidwe omwe alipo: | Kuchokera ku 2 7/8 mpaka 26"Kukula kwakukulu kwazitsulo zotsegulira dzenje, reamer bit |
mwayi | mtengo wabwino kwambiri komanso wabwino kwambiri |
mtundu wobala: | Zovala zosindikizidwa komanso zosasindikizidwa zokhala ndi HJ (zolemba zachitsulo zosindikizidwa) |
Mapangidwe kapena wosanjikiza | zofewa, zapakatikati zofewa, zolimba, zapakatikati, zolimba kwambiri |
Kukula kwa batani (zowonjezera) | Kuluma kwa batani, mano owona 1) Mano a Y-Conical 2) Mano a X-Chisel 3) |
Zakuthupi | Aloyi zitsulo, carbide |
Kugwiritsa ntchito | Mafuta ndi gasi, chitsime chamadzi, migodi ndi mafakitale a tectonic, malo opangira mafuta, zomangamanga, |
Kum'mawa ndi fakitale yomwe imagwira ntchito pobowola, monga ma tricone bits, ma PDC bits, HDD hole opener, Maziko odulira amadzi, malo opangira mafuta, chitsime cha gasi, migodi, zomangamanga, kutentha kwapakati, mayendedwe otopetsa, ndi ntchito zapansi panthaka. dziko. Cholinga chathu ndikugulitsa zinthu zapamwamba kwambiri pamtengo wotsika kwambiri.